Draws and Results

Draws

The draws of the pools and KO's are available with the results of the played matches already incorporated

Results

The current status of the challenge cup and a list of the played matches can be found underneath.


Results of the challenge cup at 05/04/2010 17:15
Team Players Points Score
HBK Max Badminton (Croatia) 6 83 1.383,33
LIFB (France) 24 239 995,83
ZNBA (The Netherlands) 6 55 916,67
Badminton Nederland (The Netherlands) 16 146 912,50
National Team Spain (Spain) 18 154 855,56
Futures Badminton Academy (England) 19 155 815,79
�BV (Austria) 7 56 800,00
Team Slovakia (Slovakia) 7 55 785,71
Norway (Norway) 14 108 771,43
BA Amersfoort (The Netherlands) 5 38 760,00
Maccabi Ashdod/Rishon le Zion (Israel) 5 38 760,00
Cyprus Badminton Federation (Cyprus) 10 70 700,00
Wales (Wales) 15 105 700,00
VBL (Belgium) 35 236 674,29
Swiss Talent Team (Switzerland) 20 121 605,00
Team Finland (Finland) 14 79 564,29
OLVE Invited 2 (England) 6 33 550,00
Scotland National Squad (Scotland) 8 40 500,00
U17 Scottish National Squad (Scotland) 6 30 500,00
LFBB (Belgium) 19 72 378,95
Super Stars Most (Czech Republic) 7 22 314,29
BLZ Steiermark (Austria) 6 16 266,67
FELUBA (Luxembourg) 13 31 238,46
VBV (Austria) 7 12 171,43
Sokol Ceske Budejovice (Czech Republic) 9 13 144,44
PBA (Belgium) 7 8 114,29
OLVE (Belgium) 6 0 0,00


Results of all matches played (05/04/2010 17:15).
Winners are marked in bold.

Result
1 BS-13A Moore Oliver de Calonne Robert 16/21 21/15 21/18
2 BS-13B Muhri Christoph Le Cao An 21/15 21/10
3 BS-13C Hadacek Albert Hohl Cyril 21/13 21/13
4 BS-13D de Calonne Leroy Ellaway James 21/10 21/6
5 BS-13E Duok Tal Fallais Lucas 14/21 21/19 21/16
6 BS-13F Pasanen Jan Lebec Bastien 21/2 21/5
7 BS-13G Rosius Dylan Laporte Marc 21/11 21/10
8 BS-13H Driver-Bellis Christian Furrer Silvan 16/21 21/16 21/9
9 BS-13I Decuyper Ian Pearce Luke 22/20 21/16
10 BS-13J Dunikowski Gregor Kweekel Joran 21/13 20/22 21/19
11 BS-13K Varrin No� Van Boven Willem 21/17 21/10
12 BS-13L Keck Paskal Kusters Daan 21/9 21/11
13 BS-13M Amann Yutaka Georgel Pierre 21/16 21/12
14 BS-13M Biesmans Pol Perlov Yakov 21/18 21/16
15 BS-13N Quartero Johan Kradolfer Michael 21/9 21/5
16 GS-13A Panachova Jana Roy Sixtine 21/12 21/15
17 GS-13B Kugel Dana Groothuijse Feng 16/21 21/17 21/15
18 GS-13C Stefanovska Ina Janostikova Tereza 14/21 21/17 21/17
19 GS-13D Sch�r Jacqueline Pinharry Stefani 21/5 21/11
20 GS-13E Souillard Flavie Blondeel Jade 21/15 21/7
21 GS-13F Billiouw Emma McLellan Beth 21/5 21/11
23 GS-13G Rodinski Adi Getty Rebecca 21/15 21/16
24 GS-13H Von Rotz Chantal van Stenus Lisa 19/21 21/13 22/20
25 GS-13I Hochmeir Katharina Pavlinic Maja 21/18 21/8
26 GS-13I Lensselink Demi Pelling Yulha 21/15 12/21 22/20
27 GS-13J Greber Michelle Rautiainen Jenni 21/12 21/8
28 BS-17A Van Den Broeck Sam Wiering Hugo 21/12 22/20
29 BS-17B Bittenauer Ralph Thomas Akis 21/17 21/11
30 BS-17C Eeckhoudt Simon Wang Edward 21/13 21/14
31 BS-17D Von Pfaler Julius Achour Vincent 21/12 21/16
32 BS-17E Hagen Johannes Seiwald Erik 21/16 21/17
33 BD-19A Lejoint Amaury/Simmons Michael Mareska David/Nemecek Miroslav 21/9 21/15
34 GS-13J Pantin Typhaine van der Aar Imke 16/21 21/18 21/15
35 BD-19B Schlemmer B/Bittenauer R Christensen Jonas/Menkin Matz 21/12 13/21 21/14
36 BS-17F Getty Matthew Put Marijn 21/15 21/7
37 BS-17G Van Cauwenbergh Bram Bilek Stanislav 21/17 21/13
38 BS-17H Vincent Quentin Marcoen Nick 21/17 19/21 26/24
39 BS-17I Kaufmann Moritz Hermans Rik 21/15 21/19
40 BS-17J Stipsits Dominik Vallenthini Mike 16/21 21/18 22/20
41 BS-17K Gillot Clement Solagna Marc 21/9 21/6
42 BS-17K Hlinican Matej Font Daniel 21/11 15/21 21/16
43 GS-17A Van den Eynde Mercedes Roilgen Yasmine 21/12 21/7
44 GS-17B Greutter Elisabeth Koldova Veronika 21/17 11/21 21/19
45 GS-17C Waland Marie Avraamidou Maria 21/14 21/16
46 GS-17D Aulner Tessy Richardson Megan 21/15 21/11
47 GS-17E Samalova Katerina Uyttersprot Emma 21/13 21/8
48 GS-17F Gr�nder Katrin Demy Marie 21/6 21/9
49 GS-17G Knekna Stella Aulner Julie 21/9 21/11
50 GS-17H Jerichova Zuzana Hughes Georgia 21/18 21/14
51 GS-17I Lemaire Marine Krieger Manon 21/18 21/17
53 GS-17J Castillo Angela Fossmo Cathrine 21/16 20/22 21/15
54 GD-19A Killick Hannah/Palmer Alice Bahro Kaja/Steinhoff Katja 21/19 21/18
55 GD-19A Pokorna P/Jerichova Z Schroeder Z/Greutter E 21/17 21/17
56 BS-13A Moore Oliver Voet J�rgen 21/13 21/17
57 GS-17J Ciznarova Jana Have Myriam 21/13 21/12
58 BS-13B Muhri Christoph Medina Vincent 21/7 21/4
59 BS-13C Hadacek Albert De Backer Pieter-Jan 21/9 21/12
60 BS-13D de Calonne Leroy Buffel Davy 21/9 21/10
61 BS-13E Duok Tal Heron Daniel 21/3 21/17
62 BS-13F Pasanen Jan Van Herbruggen Tim 21/9 21/7
63 BS-13G Rosius Dylan van Renswouw Luuk 21/11 21/5
64 BS-13H Driver-Bellis Christian Jongen Noah 21/9 17/21 21/13
65 BS-13I Decuyper Ian Thomas Juno 21/15 21/5
66 BS-13J Dunikowski Gregor Pint Lander 21/18 21/17
67 BS-13K Varrin No� Noblecourt Jimmy 21/11 21/19
68 BS-13L Keck Paskal Dury Louison 21/12 21/8
69 BS-13M Amann Yutaka Biesmans Pol 21/16 21/15
70 BS-13M Georgel Pierre Perlov Yakov 21/14 20/22 21/17
71 BS-13N Quartero Johan Schausberger Michael 23/21 21/17
73 GS-13A Panachova Jana Dagelet C�line 21/12 21/18
74 GS-13B Kugel Dana Janssens Hanne 21/18 21/13
75 GS-13C Stefanovska Ina Vievermans Anne 22/24 21/12 23/21
76 GS-13D Sch�r Jacqueline Courtois Lole 21/16 22/20
77 GS-13E Souillard Flavie Kwakkenbos Renske 21/14 21/19
78 GS-13F Billiouw Emma Stern Ronja 21/13 21/17
79 GS-13G Rodinski Adi Demeyere Marie 18/21 21/15 23/21
80 GS-13J Greber Michelle Pantin Typhaine 21/19 21/13
81 GS-13J Rautiainen Jenni van der Aar Imke 21/7 21/14
82 GS-13H Von Rotz Chantal Bogemans Anna 21/17 21/14
83 GS-13I Hochmeir Katharina Lensselink Demi 21/8 21/12
84 GS-13I Pavlinic Maja Pelling Yulha 21/18 21/12
85 BS-19A Schryvers Nathan Simmons Michael 21/9 21/8
86 BS-19B Nemecek Miroslav Fartum Marius 21/7 21/9
87 BS-19C Christensen Jonas Schlemmer Benjamin 21/11 16/21 21/19
88 BS-19C Lejoint Amaury Fragkou Antreas 21/8 21/12
89 BS-19D Mareska David Paulsen Eirik 21/16 21/14
90 BS-19D Solagna Eric Menkin Matz 15/21 21/19 21/13
91 GS-19A Steinhoff Katja Killick Hannah 21/16 18/21 21/17
92 GS-19B Bahro Kaja Boe Mari Helene 21/9 21/19
93 GS-19B Palmer Alice Schroeder Zoe 21/15 21/13
94 BS-17A Van Den Broeck Sam Prasetyo Tri 21/14 21/13
95 BS-17B Bittenauer Ralph Cogliano Edward 21/14 18/21 21/12
96 BS-17C Eeckhoudt Simon Shainski Ariel 21/14 19/21 25/23
97 BS-17D Von Pfaler Julius Roy Baptiste 21/17 21/18
98 BS-17E Hagen Johannes Bessem Brandon 20/22 21/16 21/14
99 BS-17F Getty Matthew Vicen Martin 21/15 21/14
100 BS-17G Van Cauwenbergh Bram Thodoroff Pierre 21/14 17/21 21/18
101 BS-17H Vincent Quentin Hem Carl Christian 21/14 16/21 21/19
102 BS-17I Kaufmann Moritz Marek Michal 21/14 21/9
103 BS-17J Stipsits Dominik Ferns Stewart 21/18 21/23 21/10
104 BS-17K Gillot Clement Hlinican Matej 21/15 18/21 21/10
105 BS-17K Solagna Marc Font Daniel 21/15 21/9
106 GS-17A Van den Eynde Mercedes Breen Louise 21/13 21/9
107 GS-17B Greutter Elisabeth Dury Elisa 21/15 21/15
108 GS-17C Waland Marie Demmelmayer Anna 21/17 21/11
109 GS-17D Aulner Tessy Jargasova Katarina 21/14 21/18
110 GS-17E Samalova Katerina Piek Elisa 21/7 21/4
111 GS-17F Gr�nder Katrin Laing Hannah 22/20 21/10
112 GS-17G Knekna Stella Moran Aimee 21/11 21/16
113 GS-17H Jerichova Zuzana Van Wel Stephanie 21/12 21/14
115 GS-17I Krieger Manon Kamlund Maren 21/13 21/16
116 GS-17J Castillo Angela Ciznarova Jana 18/21 21/17 21/19
117 BS-13A de Calonne Robert Voet J�rgen 21/10 21/10
118 BS-13B Le Cao An Medina Vincent 21/11 21/10
119 BS-13C Hohl Cyril De Backer Pieter-Jan 21/8 21/6
120 BS-13D Ellaway James Buffel Davy 21/11 21/16
121 BS-13E Fallais Lucas Heron Daniel 21/11 21/17
122 BS-13F Lebec Bastien Van Herbruggen Tim 21/18 18/21 21/17
123 BS-13G Laporte Marc van Renswouw Luuk 23/21 21/16
124 GS-17J Fossmo Cathrine Have Myriam 21/13 21/10
125 BS-13H Furrer Silvan Jongen Noah 21/7 21/11
126 BS-13I Pearce Luke Thomas Juno 21/12 21/11
127 BS-13J Kweekel Joran Pint Lander 21/18 21/17
128 BS-13K Van Boven Willem Noblecourt Jimmy 21/12 21/13
129 BS-13L Kusters Daan Dury Louison 21/18 21/7
130 BS-13M Amann Yutaka Perlov Yakov 21/19 21/15
131 BS-13M Georgel Pierre Biesmans Pol 22/20 15/21 21/16
133 GS-13A Roy Sixtine Dagelet C�line 18/21 23/21 21/19
134 GS-13B Groothuijse Feng Janssens Hanne 21/11 21/8
135 BS-13N Kradolfer Michael Schausberger Michael 29/27 13/21 21/12
136 GS-13C Janostikova Tereza Vievermans Anne 16/21 21/10 21/18
137 GS-13D Pinharry Stefani Courtois Lole 21/15 13/21 21/19
138 GS-13E Blondeel Jade Kwakkenbos Renske 21/18 21/16
139 GS-13F McLellan Beth Stern Ronja 21/9 21/8
140 GS-13G Getty Rebecca Demeyere Marie 21/14 21/11
141 GS-13H van Stenus Lisa Bogemans Anna 21/14 21/11
142 GS-13I Hochmeir Katharina Pelling Yulha 21/7 21/17
143 GS-13I Pavlinic Maja Lensselink Demi 23/21 21/17
144 GS-13J Greber Michelle van der Aar Imke 21/16 19/21 21/16
145 BS-19A Schryvers Nathan Jevne Anders 21/12 21/4
146 BS-19B Nemecek Miroslav Brems Rolf 21/18 21/14
147 GS-13J Rautiainen Jenni Pantin Typhaine 21/5 21/10
148 BS-19C Christensen Jonas Lejoint Amaury 21/14 24/22
149 BS-19C Schlemmer Benjamin Fragkou Antreas 21/12 21/14
150 BS-19D Mareska David Solagna Eric 21/10 21/11
151 BS-19D Paulsen Eirik Menkin Matz 21/10 21/17
152 MD-13 Varrin No�/Von Rotz Chantal Perlov Yakov/Rodinski Adi 21/12 7/21 21/14
153 MD-13 Amann Yutaka/Stefanovska Ina Dunikowski G/Sch�r J 21/10 21/11
154 GS-19A Steinhoff Katja Pokorna Pavlina 21/14 21/19
155 GS-19B Bahro Kaja Palmer Alice 21/19 21/7
156 GS-19B Boe Mari Helene Schroeder Zoe 22/20 21/14
157 BS-17A Wiering Hugo Prasetyo Tri 21/12 21/14
158 BS-17B Thomas Akis Cogliano Edward 21/13 21/8
159 BS-17C Wang Edward Shainski Ariel 17/21 21/16 21/14
160 BS-17D Achour Vincent Roy Baptiste 21/12 21/13
161 BS-17E Seiwald Erik Bessem Brandon 22/20 21/11
162 BS-17F Put Marijn Vicen Martin 21/15 21/18
163 BS-17G Bilek Stanislav Thodoroff Pierre 10/21 21/17 21/17
164 BS-17H Marcoen Nick Hem Carl Christian 16/21 21/18 21/16
165 BS-17I Hermans Rik Marek Michal 21/14 21/13
166 BS-17J Vallenthini Mike Ferns Stewart 21/18 21/18
167 BS-17K Gillot Clement Font Daniel 21/5 21/23 21/18
168 BS-17K Solagna Marc Hlinican Matej 21/10 21/16
169 MD-13 Pasanen Jan/Rautiainen Jenni Pearce Luke/Getty Rebecca 21/10 21/16
170 MD-13 Fallais Lucas/Roy Sixtine Quartero Johan/Vievermans Anne 21/14 21/8
171 MD-13 Medina Vincent/Pantin Typhaine De Backer P/Janssens H 21/3 21/6
172 MD-13 Hohl Cyril/Greber Michelle Hadacek A/Janostikova T 21/15 21/16
173 MD-13 van Renswouw L/Kwakkenbos R Laporte Marc/Dagelet C�line 21/17 21/15
174 MD-13 Driver-Bellis C/Panachova J Schausberger M/Hochmeir K 20/22 21/11 21/13
175 MD-13 Van Herbruggen T/Bogemans A Ellaway James/Gwilt Emilie 21/12 21/16
176 MD-13 Kweekel Joran/Jille Deborah Perlov Yakov/Rodinski Adi 23/21 22/24 21/19
177 MD-13 Dunikowski G/Sch�r J Jongen Noah/van der Aar Imke 21/10 21/10
178 MD-13 Buffel Davy/Blondeel Jade Moore Oliver/Pavlinic Maja 21/8 21/17
179 MD-13 Decuyper Ian/Demeyere Marie Georgel Pierre/Courtois Lole 20/22 21/18 22/20
180 MD-13 Furrer Silvan/Pelling Yulha Kusters Daan/van Stenus Lisa 17/21 21/19 21/18
181 MD-13 Duok Tal/Kugel Dana de Calonne R/Lensselink D 21/19 21/15
182 MD-13 Heron Daniel/McLellan Beth Pint Lander/Billiouw Emma 21/10 21/11
183 MD-13 Kradolfer Michael/Stern Ronja Muhri C/M�ller E 21/13 21/14
184 MD-13 Noblecourt J/Souillard F de Calonne L/Groothuijse F 20/22 21/15 21/13
185 GS-17A Roilgen Yasmine Breen Louise 21/15 21/14
186 GS-17B Koldova Veronika Dury Elisa 21/9 21/16
187 GS-17C Avraamidou Maria Demmelmayer Anna 21/15 21/14
188 GS-17D Richardson Megan Jargasova Katarina 21/15 12/21 21/16
189 GS-17E Uyttersprot Emma Piek Elisa 21/19 21/13
190 GS-17F Demy Marie Laing Hannah 21/16 21/7
191 GS-17G Aulner Julie Moran Aimee 21/15 21/14
192 GS-17H Hughes Georgia Van Wel Stephanie 21/12 22/20
193 GS-17I Lemaire Marine Kamlund Maren 21/16 21/17
195 GS-17J Castillo Angela Have Myriam 21/12 21/17
196 BS-19A Simmons Michael Jevne Anders 21/16 21/9
197 BS-19B Fartum Marius Brems Rolf 21/10 21/11
198 BS-19C Christensen Jonas Fragkou Antreas 21/11 21/15
199 BS-19C Schlemmer Benjamin Lejoint Amaury 21/15 21/2
200 BS-19D Mareska David Menkin Matz 21/10 21/6
201 BS-19D Paulsen Eirik Solagna Eric 21/18 21/15
202 GS-17J Fossmo Cathrine Ciznarova Jana 21/16 21/15
203 GS-19A Killick Hannah Pokorna Pavlina 21/17 21/16
204 GS-19B Bahro Kaja Schroeder Zoe 21/12 21/15
205 GS-19B Boe Mari Helene Palmer Alice 17/21 21/14 21/17
206 BS-13 Driver-Bellis Christian Fallais Lucas 16/21 21/12 22/20
207 BS-13 Dunikowski Gregor de Calonne Leroy 21/19 21/18
208 BS-13 Biesmans Pol Pasanen Jan 21/12 21/4
209 BS-13 Noblecourt Jimmy Duok Tal 21/18 22/20
210 BS-13 Hohl Cyril Buffel Davy 21/17 21/16
211 BS-13 Dury Louison Quartero Johan 21/13 21/4
212 BS-13 Decuyper Ian Hadacek Albert 21/10 21/14
213 BS-13 de Calonne Robert Schausberger Michael 21/16 21/18
214 BS-13 Van Herbruggen Tim Jongen Noah 21/19 21/15
215 BS-13 Kusters Daan Pearce Luke 21/12 21/17
216 BS-13 Le Cao An Perlov Yakov 21/16 20/22 21/12
217 BS-13 Laporte Marc Varrin No� 21/12 21/18
218 MD-17 Thodoroff P/Gr�nder K Seiwald Erik/Uyttersprot Emma 21/18 21/14
219 MD-17 Font Daniel/Moran Aimee Van Cauwenbergh B/Van Wel S 21/13 21/18
220 MD-17 Hlinican M/Jargasova K Hem C/Soegaard H 21/17 11/21 21/15
221 MD-17 Marek Michal/Samalova Katerina Gillot Clement/Krieger Manon 21/8 21/13
222 MD-17 Eeckhoudt Simon/Lemaire Marine Thomas Akis/Have Myriam 21/14 13/21 21/16
223 MD-17 Stipsits D/Ivanova T Nikolaou George/Knekna Stella 21/13 21/13
224 MD-17 Achour Vincent/Laing Hannah Bilek S/Jerichova Z 21/13 21/14
225 GS-13 Pantin Typhaine Roy Sixtine 21/15 21/11
226 GS-13 Pelling Yulha Bogemans Anna 17/21 22/20 22/20
227 GS-13 Getty Rebecca Souillard Flavie 21/16 21/15
228 GS-13 Billiouw Emma Groothuijse Feng 21/19 21/10
229 MD-19A Menkin Matz/Boe Mari Helene Mareska David/Killick Hannah 14/21 21/19 21/10
230 MD-19B Schlemmer Benjamin/Bahro Kaja Nemecek M/Pokorna P 21/16 21/9
231 MD-19C Fragkou A/Avraamidou M Prasetyo Tri/Palmer Alice 21/6 21/10
232 BS-17 Vallenthini Mike Hem Carl Christian 17/21 25/23 21/19
233 BS-17 Shainski Ariel Von Pfaler Julius 22/20 21/19
234 BS-17 Van Den Broeck Sam Hlinican Matej 21/8 21/17
235 BS-17 Cogliano Edward Kaufmann Moritz 22/20 22/20
236 BS-17 Getty Matthew Eeckhoudt Simon 21/16 22/20
237 BS-17 Hagen Johannes Van Cauwenbergh Bram 21/9 21/13
238 GS-17 Castillo Angela Avraamidou Maria 15/21 21/13 21/18
239 GS-17 Laing Hannah Lemaire Marine 21/16 21/17
240 GS-17 Moran Aimee Jargasova Katarina 21/14 16/21 21/19
241 GS-17 Roilgen Yasmine Uyttersprot Emma 21/9 21/5
242 BD-13 Le Cao An/Van Herbruggen Tim Amann Yutaka/Keck Paskal 21/9 21/10
243 BD-13 Hadacek Albert/Thomas Juno Laporte Marc/Lebec Bastien 21/10 21/10
244 BD-13 Pearce Luke/Pasanen Jan Biesmans Pol/Voet J�rgen 21/14 13/21 21/17
245 BD-13 Ellaway James/Whiteman Tomos Jongen Noah/Kweekel Joran 21/13 21/8
246 BD-13 Dunikowski G/Medina V Duok Tal/Perlov Yakov 21/12 21/11
247 BD-13 Muhri C/Schausberger M Furrer S/Kradolfer M 21/15 21/16
248 BD-19A Lejoint Amaury/Simmons Michael Jevne Anders/Paulsen Eirik 21/12 21/14
249 BD-19B Schlemmer B/Bittenauer R Brems Rolf/Fragkou Antreas 17/21 21/19 21/14
250 GD-19A Killick Hannah/Palmer Alice Pokorna P/Jerichova Z 21/19 15/21 22/20
251 GD-19A Bahro Kaja/Steinhoff Katja Schroeder Z/Greutter E 22/20 21/16
252 MD-17 Ferns Stewart/Gilmour Caitlin Solagna Marc/Aulner Julie 21/15 21/10
253 MD-17 Shainski Ariel/Breen Louise Thodoroff P/Gr�nder K 22/20 22/20
254 MD-17 Wiering Hugo/Demmelmayer Anna Van Cauwenbergh B/Van Wel S 21/18 25/23
255 MD-17 Vallenthini M/Roilgen Y Hlinican M/Jargasova K 21/15 21/19
256 MD-17 Gillot Clement/Krieger Manon Cogliano E/Richardson M 21/10 21/23 21/14
257 MD-17 Eeckhoudt Simon/Lemaire Marine Gwilt Oliver/Hughes Georgia 21/15 21/18
258 MD-17 Stipsits D/Ivanova T Vicen Martin/Ciznarova Jana 21/17 21/19
259 MD-17 Achour Vincent/Laing Hannah Bittenauer R/Greutter E 21/19 19/21 21/11
400 BS-15A Villanueva Angel Philips Daan 21/17 21/19
401 BS-15B Nikolaou George Gebhardt Yannick 21/3 21/9
402 BS-15C Chow Daniel Breeschoten Lennart 22/20 21/13
403 BS-15D Babatido Rover Jay Wild Jamie 21/13 21/12
404 BS-15E Reynolds Thomas Padin Jose Manuel 18/21 21/15 21/16
405 BS-15F Louda Jiri van Elten Jayme 21/9 21/18
406 BS-15G Juniet Xavier Sadler Mark 20/22 21/14 21/11
407 BS-15H Holden Stuart Wuyts Thierry 21/5 21/8
408 BS-15I Whillans Fraser Votta Nico 21/9 21/9
409 BS-15J Dury Boris Doornebosch Somrak 21/15 21/15
410 BS-15K Leith Sean Linares Xoel 19/21 21/19 21/17
411 BS-15L Pritchard Conor Nikolaou Ilias 21/12 21/8
412 BS-15M Arnalsteen Maxime Marek Pavel 21/13 21/10
413 BS-15N Alvarez Daniel Scherf Lukas 21/8 21/13
414 BS-15O Kaufmann Gabriel Hary Maurice 21/12 21/5
415 BS-15P Clegg Peter Deweirdt Arne 21/14 21/7
416 BS-15Q Antoniou George Garcia Antonio 21/10 21/12
417 BS-15R Latimer Kelvin Verschoor Mark 21/13 21/16
418 BS-15S Lapacek Jan Roe Michael 21/8 21/1
419 BS-15T Vlaar Alex Garnham Benjamin 21/7 22/20
420 BS-15U Fr�hlich Lukas Duran Arnau 21/7 21/11
421 BS-15V Sanmartin Pablo Holder Joshua 21/18 22/20
422 BS-15W Gruber Manuel Lahtinen Arto 21/12 21/9
423 BS-15X Kradolfer Stefan Balucha David 21/15 24/22
425 GS-11A M�ller Elisabeth Van De Berg Lobke 21/13 21/3
426 GS-11B Jille Deborah Stucky Emilie 21/10 21/10
427 GS-11C Christoloulou Elena Heriau Vimala 21/17 21/19
428 GS-11D Van De Kerkhof Sofie Varrin Marion 21/14 19/21 21/13
429 GS-11E Hadackova Barbora Vankerckhoven Fie 21/14 21/18
430 GS-11E Lindberg Pihla Rufener Mirjam 11/21 21/17 21/18
431 BS-11A Paul Jesper Kraljic Andrija 21/8 21/6
432 BS-11B Shah Shasvat Lallemand Alexandre 21/11 21/12
433 BS-11C Horak Adam Shah Ayush 21/8 21/4
434 BS-11D Prenen Sander Adam Eloi 19/21 21/9 21/19
435 BS-11E M�ller Nicolas Bondroit Stein 21/19 21/16
436 BS-11F Von Rotz Mario Hellemans Lucas 21/16 21/9
437 BS-11G Whiteman Tomos Janostik Jan 21/7 21/4
438 BS-11H Lodders Siebe Gr�nder Timm 21/11 21/4
439 BS-11I Kilpi Justus Gheysens Gerben 21/10 21/17
440 BS-11J Wild Jack Votta Remo 21/16 18/21 21/14
441 BS-11J Devaere Gertjan Honkanen Juha 15/21 21/18 21/9
442 BS-11K Sold Eliott Vandeurzen Lindert 21/16 21/19
443 BS-11K Schmid Noah Lapacek Vojtech 21/12 21/11
444 GS-15A Mahenthiralengam Ellen Robbe Laura 21/10 21/10
445 GS-15B Gruber Clara Maria Raeymaekers Alexia 18/21 21/15 21/16
446 GS-15C Ellithorn Katie Ivanova Tatiana 21/9 21/9
447 GS-15D Calleja Marta Lanckriet Ine 22/20 21/19
448 GS-15E Goedert Marie Hellemans Marie 21/8 21/12
449 GS-15F Wurm Theresa H�rk�nen Tuuli 21/19 21/12
450 GS-15G Houflijn Marie Heron Amy 16/21 21/14 23/21
451 GS-15H Ublova Veronika Nevin Lucy 21/18 14/21 23/21
452 GS-15I Martin Laura Angouillant Louise 18/21 21/8 21/17
453 GS-15J Morrison Sophie Reino Ana 21/17 21/16
454 GS-15K Sutara Dorotea Moore Jennifer 21/13 21/11
455 GS-15L Repiska Martina Vijande Maria 21/14 21/7
456 GS-15M Sanchez Maria Knaepen Ann 21/14 18/21 21/18
457 GS-15N Aung Lynnlette Casermeiro M. Carmen 21/15 21/14
458 GS-15O Le Moulec Heloise Varrin Ocean 21/10 21/14
459 GS-15P Bruyer Pauline Meyer Aude 21/19 21/15
460 GS-15Q Ahola Noora Morrison Hannah 18/21 21/12 22/20
462 BS-15A Villanueva Angel Seiwald Leon 21/14 21/15
463 BS-15B Nikolaou George Newis Jac 21/7 21/5
464 BS-15C Chow Daniel Spanhove Flor 19/21 21/18 21/8
465 BS-15D Babatido Rover Jay Von Pfaler Casper 22/20 21/15
466 BS-15E Reynolds Thomas Wraber Jakob 21/12 21/11
467 BS-15F Louda Jiri Penalver Enrique 21/12 16/21 21/10
468 BS-15G Juniet Xavier De Pauw Lawrence 21/14 21/11
469 BS-15H Holden Stuart Christensen Magnus 21/16 21/9
470 BS-15I Whillans Fraser Akroum Farid 21/18 21/13
471 BS-15J Dury Boris Kinnear Michael 21/7 21/10
472 BS-15K Leith Sean De Langhe Stijn 21/12 21/15
473 BS-15L Pritchard Conor Pajunen Sami 21/6 21/18
474 BS-15M Arnalsteen Maxime Schmid Julian 21/17 21/10
475 BS-15N Alvarez Daniel Rowarth Matthew 21/10 21/7
476 BS-15O Kaufmann Gabriel Jille Ruben 21/19 21/13
477 BS-15P Clegg Peter Pujovski Vasil 13/21 21/18 21/10
478 BS-15Q Antoniou George Kraljic Matija 21/16 22/20
479 BS-15R Latimer Kelvin Servais Tom 21/15 24/22
480 BS-15S Lapacek Jan Hermans Nico 21/11 21/2
481 BS-15T Vlaar Alex Pissis Kiriakos 21/13 21/17
482 BS-15U Fr�hlich Lukas Reijbroek Roy 21/18 21/14
483 BS-15V Sanmartin Pablo Van Boven Ward 21/23 21/12 21/7
484 BS-15W Lahtinen Arto Pedersen Angus 21/19 21/18
485 BS-15X Kradolfer Stefan Herkner Moritz 21/19 17/21 21/17
487 GS-11A M�ller Elisabeth Newis Bethany 21/9 21/9
488 GS-11B Jille Deborah Surana Schreya 21/5 21/2
489 GS-11C Christoloulou Elena M�ller Aline 15/21 22/20 21/11
490 GS-11D Van De Kerkhof Sofie Demmelmayer Laura 21/6 21/8
491 GS-11E Hadackova Barbora Lindberg Pihla 21/13 21/17
492 GS-11E Vankerckhoven Fie Rufener Mirjam 21/10 21/6
493 BS-11A Paul Jesper Paul Marvin 21/6 21/7
494 BS-11B Shah Shasvat Buckley Jack 21/16 24/26 21/9
495 BS-11C Horak Adam Lahtinen Teemu 21/14 21/8
496 BS-11D Prenen Sander Scheiwiller Julien 20/22 21/14 21/19
497 BS-11E M�ller Nicolas Louda Jan 21/12 21/17
498 BS-11F Von Rotz Mario Lahtinen Miika 21/9 21/11
499 BS-11G Whiteman Tomos Borsu Maxime 21/13 21/15
500 BS-11H Lodders Siebe Torjussen John 21/4 21/9
501 BS-11I Kilpi Justus Bahro Matti-Lukka 21/9 21/8
502 BS-11J Wild Jack Devaere Gertjan 21/11 22/20
503 BS-11J Votta Remo Honkanen Juha 21/17 16/21 21/19
504 BS-11K Sold Eliott Schmid Noah 10/21 21/18 21/12
505 BS-11K Vandeurzen Lindert Lapacek Vojtech 21/11 21/10
506 GS-15A Mahenthiralengam Ellen Lucas Blanca 16/21 21/11 21/12
507 GS-15B Gruber Clara Maria Nikolaou Maria 21/15 22/20
508 GS-15C Ellithorn Katie Macpherson Heather 21/10 21/8
509 GS-15D Calleja Marta Kranjcec Tara 21/19 19/21 21/18
510 GS-15E Goedert Marie van Stenus Amy 21/11 21/9
511 GS-15F Wurm Theresa Fernandez Isabel 21/11 21/14
512 GS-15G Houflijn Marie Tran Anne 21/6 21/8
513 GS-15H Ublova Veronika Martos Lucia 21/19 21/10
514 GS-15I Martin Laura Hall Denise 21/8 21/16
515 GS-15J Morrison Sophie Seebacher Karin 21/16 23/21
516 GS-15K Sutara Dorotea Garrido Lara 21/16 21/18
517 GS-15L Repiska Martina Altiparmak Mevena 21/16 21/18
518 GS-15M Sanchez Maria List Chiara 21/16 21/4
519 GS-15N Aung Lynnlette Dollak Anna 21/12 21/16
520 GS-15O Le Moulec Heloise Svoboda Sarah 21/16 21/9
521 GS-15P Bruyer Pauline Lups Dorien 21/10 21/13
